A LIMOUSINE RIDE WITH A F1 ENGINE
The Simmer Freemove is the unchallenged master of speed and control. No board in this class competes with the Simmer Freemove in either of these categories. Add excellent jibing and great acceleration and you will give many slalom boards a run for their money with Freemove. Simmer Freemove has combined some radical shaping concepts into an all-around and versatile board. The rocker is an accelerated freeride version of the low drag curves we developed for our Flywave and Freewave boards. Combining the thin deck shape with the boxy rails, the board delivers excellent acceleration and high top-end speed while still maintaining control and balance. The performance-oriented rocker and rails are combined with a versatile, wide, and curvy outline. Together with the carefully constructed vee flow, a high degree of lift is provided, allowing for larger sails and heavier riders. Freemove features easy jibing all through the speed range with minimal velocity lost as one exits the gybes and glides thru the lulls.
Available in: Duratech Sandwich Construction ( DS ) and Pro Carbon Edition ( CE )
Featured riders
size (L) | length (CM) | width (CM) | fin (CM) | fin box | foil ready | sail (M2) | weight |
---|---|---|---|---|---|---|---|
106 DS | 236 | 72 | Freeride 38 | powerbox | no | 5.0-7.5 | 7.0 kg |
116 DS | 232 | 76 | Freeride 39 | powerbox | no | 5.3-7.8 | 7.3 kg |
126 DS | 233 | 80 | Freeride 41 | powerbox | no | 6.0-8.6 | 8.1 kg |
136 DS | 234 | 84 | Freeride 43 | powerbox | no | 6.0-9.0 | 8.4 kg |
146 DS | 248 | 84 | Freeride 45 | powerbox | no | 6.0-9.0 | 8.9 kg |
106 CE | 236 | 72 | Freeride 38 | powerbox | no | 5.0-7.5 | 6.7 kg |
116 CE | 232 | 76 | Freeride 39 | powerbox | no | 5.3-7.8 | 7.1 kg |
126 CE | 233 | 80 | Freeride 41 | powerbox | no | 6.0-8.6 | 7.7 kg |
136 CE | 234 | 84 | Freeride 43 | powerbox | no | 6.0-9.0 | 8.0 kg |
146 CE | 248 | 84 | Freeride 45 | powerbox | no | 6.0-9.0 | 8.7 kg |
Weight tolerance: -+5%